Depending on what permissions and access the user has will determine what reports they have access too and what data is returned. Below is a visual representation of the reports the user will see based on the permission they have been given.
Permissions | ||||||
---|---|---|---|---|---|---|
Report | Administrator | User Manager | Client Manager | Timesheet | Expenses | Approver |
User Hours | ||||||
User Hour Totals | ||||||
User Hour By Day | ||||||
User PTO | ||||||
User Expenses | ||||||
Client/Project/Task Hours | ||||||
Clients | ||||||
Client Hour Totals | ||||||
Projects | ||||||
Project Hour Totals | ||||||
Tasks | ||||||
Timesheet Management | ||||||
Timesheet Status | ||||||
Timesheet Hours | ||||||
Timesheet Summary | ||||||
Timesheet Printout | ||||||
Timesheet Calendar View | ||||||
Expenses | ||||||
Miscellaneous | ||||||
User Cost vs Billable Cost | ||||||
Approval Hierarchy | ||||||
Users | ||||||
Project Task Budgeting | ||||||
Task Assignments | ||||||
Administration | ||||||
Outgoing Email | ||||||
Audit Log |